DRV8312DDW.pdf
| Package | Tube |
|---|---|
| Series | |
| RoHS | RoHS |
| Features | Bootstrap Circuit, Status Flag |
| Interface | PWM |
| Load Type | Inductive |
| Technology | Power MOSFET |
| Part Status | Active |
| Applications | DC Motors, General Purpose |
| Rds On (Typ) | 80mOhm LS, 80mOhm HS |
| Mounting Type | Surface Mount |
| Package / Case | 44-TSSOP (0.244", 6.20mm Width) Exposed Pad |
| Voltage - Load | 0V ~ 52.5V |
| Fault Protection | Current Limiting, Over Temperature, Short Circuit, UVLO |
| Voltage - Supply | 10.8V ~ 13.2V |
| Output Configuration | Half Bridge (3) |
| Current - Peak Output | 6.5A |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Supplier Device Package | 44-HTSSOP |
| Current - Output / Channel | 3.5A |

We guarantee 100% customer satisfaction.
Our experienced sales team and tech support team back our services to satisfy all our customers.

We provide 90 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Email:kenchen@ic-space.com
WhatsApp:+86 18138855450
WeChat: +86 18138855450
If you do not receive it within 5 minutes, please check your spam folder or contact us via the website.